Not available for this listing.
MLS#: 19030465
Property type: Apartment
3
2
0
1
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1981 |
Details
| Water supply | Municipality |
| Garage | Attached |
| Garage | Heated |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | Réseau Express Métropolitain (REM) |
| Proximity | High school |
| Proximity | Public transport |
| Parking | Garage |
| Sewage system | Municipal sewer |
| View | City |
| Zoning | Residential |
Rooms Description
Rooms: 6
Bedrooms: 3
Bathrooms + Powder Rooms: 2 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 12.0x19.6 P | Other | Parquetry | |
| Dining room | 8.5x11.5 P | Other | Parquetry | |
| Kitchen | 8.0x10.0 P | Other | Ceramic tiles | |
| Bedroom | 9.0x14.0 P | Other | Parquetry | |
| Bedroom | 10.6x15.6 P | Other | Parquetry | |
| Primary bedroom | 12.0x18.6 P | Other | Parquetry |
Inclusions
washer, dryer, fridge, dishwasher, stove.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 14 |
| Total Number of Units | 102 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.