Not available for this listing.
MLS#: 12455677
Property type: Apartment
2
1
0
1
About this property
Property
| Category | Residential |
| Building Type | Attached |
| Year of Construction | 1928 |
| Lot Area Dimensions | 39.59x9.24 M |
| Lot Surface Area | 356 SM |
Details
| Driveway | Other |
| Driveway | Not Paved |
| Cupboard | Thermoplastic |
| Heating system | Hot water |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Equipment available | Wall-mounted air conditioning |
| Windows | Aluminum |
| Garage | Attached |
| Garage | Heated |
| Garage | Double width or more |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Proximity | University |
| Siding | Brick |
| Cadastre - Parking (included in the price) | Garage |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Window type | Crank handle |
| Roofing | Asphalt and gravel |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 8
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 3 |
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | $ 0.00 | Yearly | |
| Municipal Taxes | $ 13,888.00 | Yearly | 2021 |
| School taxes | $ 654.00 | Yearly | 2021 |






