If you are a family looking to: live in a strategically located two-story 4 bedroom home in the city with a finished basement...have a nice private yard for the kids running around, the pets playing, the barbecue or the fruit and vegetable picking...enjoy the light, comfort, and peaceful life...so I suggest you come and visit. Call me and I'll take care of the rest. Open house on 2 July from 13:00h - 16:00h
MLS#: 20667457
Property type: Two or more storey
4
2
0
0
About this property
Property
| Category | Residential |
| Building Type | Semi-detached |
| Year of Construction | 1951 |
| Building Size | 24x30 F |
| Lot Surface Area | 4275 SF |
Details
| Driveway | Asphalt |
| Driveway | Double width or more |
| Cupboard | Wood |
| Heating system | Air circulation |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum |
| Foundation | Poured concrete |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Golf |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Landscaping | Land / Yard lined with hedges |
| Landscaping | Landscape |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Commercial |
| Zoning | Residential |
| Heating system | Hot water |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Window type | Sliding |
Rooms Description
Rooms: 12
Bedrooms: 4
Bathrooms + Powder Rooms: 2 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 117,100.00 | 2018 | |
| Lot Appraisal | $ 278,000.00 | 2018 | |
| Total Appraisal | $ 395,100.00 | 2018 | |
| Municipal Taxes | $ 3,076.00 | Yearly | 2021 |
| School taxes | $ 372.00 | Yearly | 2021 |






