Not available for this listing.
MLS#: 28159102
Property type: Triplex
3
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Attached |
| Year of Construction | 1963 |
| Building Size | 8.18x11.64 M |
| Lot Area Dimensions | 8.18x20.12 M |
| Lot Surface Area | 164 SM |
Details
| Heating system | Space heating baseboards |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Basement foundation | Concrete slab on the ground |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Zoning | Commercial |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Business Name | BOULANGERIE |
| Lease Expiry | Yes |
Units
| Total Number of Floors | 3 |
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Roof - covering | 2020 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 271,300.00 | 2024 | |
| Lot Appraisal | $ 74,000.00 | 2024 | |
| Total Appraisal | $ 345,300.00 | 2024 | |
| Municipal Taxes | $ 5,181.00 | Yearly | 2025 |
| School taxes | $ 273.00 | Yearly | 2024 |






