Not available for this listing.
MLS#: 10732308
Property type: Triplex
3
1
0
2+
About this property
Property
Category | Multi-family (2 to 5 units) |
Building Type | Semi-detached |
Year of Construction | 1959 |
Building Size | 28.30x38.60 F |
Details
Driveway | Asphalt |
Driveway | Double width or more |
Water supply | Municipality |
Foundation | Poured concrete |
Garage | Heated |
Garage | Double width or more |
Garage | Fitted |
Proximity | Highway |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Cross-country skiing |
Proximity | Public transport |
Siding | Concrete |
Siding | Brick |
Siding | Stone |
Parking | Outdoor |
Parking | Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Landscaping | Landscape |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial |
Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Kitchen | 20x10 P | 1st level/Ground floor | Ceramic tiles | |
Living room | 16x10 P | 1st level/Ground floor | Floating floor | |
Primary bedroom | 9x16 P | 1st level/Ground floor | Floating floor | |
Bedroom | 12x8 P | 1st level/Ground floor | Floating floor | |
Bedroom | 8x9 P | 1st level/Ground floor | Floating floor | |
Bathroom | 9x7 P | 1st level/Ground floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 2 |
Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Expenditure/Type | Amount | Frequency | Year |
---|---|---|---|
Building Appraisal | $ 475,100.00 | 2023 | |
Lot Appraisal | $ 240,700.00 | 2023 | |
Total Appraisal | $ 715,800.00 | 2023 | |
Municipal Taxes | $ 3,937.00 | Yearly | 2023 |
School taxes | $ 850.00 | Yearly | 2023 |