Not available for this listing.
MLS#: 14408897
Property type: Apartment
4
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 2009 |
Details
| Water supply | Municipality |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 4
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Bedroom | 15x8 P | 2nd floor | Wood | |
| Bedroom | 14.5x12.5 P | 2nd floor | Wood | |
| Bedroom | 13.5x10 P | 2nd floor | Wood | |
| Bedroom | 9x9 P | 2nd floor | Wood | |
| Kitchen | 9x9 P | 2nd floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 3 |
| Total Number of Units | 4 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 242,000.00 | 2019 | |
| Lot Appraisal | $ 13,100.00 | 2019 | |
| Total Appraisal | $ 255,100.00 | 2019 | |
| Co-ownership fees | $ 1,764.00 | Yearly | |
| Energy cost | $ 995.00 | Yearly | |
| Municipal Taxes | $ 2,065.00 | Yearly | 2019 |
| School taxes | $ 404.00 | Yearly | 2018 |






