Not available for this listing.
MLS#: 21395542
Property type: Apartment
2
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Attached |
| Year of Construction | 2013 |
Details
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Windows | PVC |
| Proximity | Daycare centre |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | Public transport |
| Siding | Aluminum |
| Siding | Brick |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Rooms Description
Rooms: 7
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Storage | 5.6x5.1 P | Ground floor | Floating floor | |
| Living room | 12.8x12.7 P | Ground floor | Floating floor | |
| Dining room | 13.8x9.1 P | Ground floor | Floating floor | |
| Dinette | 9.5x7.5 P | Ground floor | Floating floor | |
| Kitchen | 9.4x7.9 P | Ground floor | Ceramic tiles | |
| Bedroom | 10.6x10.9 P | Ground floor | Floating floor | |
| Primary bedroom | 11.1x13.8 P | Ground floor | Floating floor | |
| Bathroom | 11.0x6.0 P | Ground floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 2 |
| Total Number of Units | 12 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 171,000.00 | 2019 | |
| Lot Appraisal | $ 17,100.00 | 2019 | |
| Total Appraisal | $ 188,100.00 | 2019 | |
| Co-ownership fees | $ 1,260.00 | Yearly | |
| Municipal Taxes | $ 1,762.00 | Yearly | 2020 |
| School taxes | $ 256.00 | Yearly | 2019 |






