New on market!Renovated 3 plex in desirable location. Presently all units are rented, potential to increase revenue. Recent addition of 3 rd unit with city permit. All is brand new-plumbing, heating isolation, kitchen, bathroom, floors etc. Good tenants. Close to all services, Shops, Metro Parc, Gare Parc, highway, schools, daycare. Wont last.
MLS#: 21909170
Property type: Triplex
2
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Attached |
| Year of Construction | 1944 |
| Building Size | 21x43 F |
| Lot Area Dimensions | 21x76 F |
| Lot Surface Area | 148 SM |
Details
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Zoning | Residential |
| Proximity | Réseau Express Métropolitain (REM) |
Rooms Description
Rooms: 4
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
3 hot water tanks
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
| Total Number of Floors | 2 |
| Total Number of Units | 3 |
Revenue Opportunity
| Type | Number Units | Number of Occupied Units | Area | Info |
|---|---|---|---|---|
| 4 1/2 | 3 |
Renovations
| Type | Year | Info |
|---|---|---|
| Basement | 2021 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 252,100.00 | 2018 | |
| Lot Appraisal | $ 137,900.00 | 2018 | |
| Total Appraisal | $ 390,000.00 | 2018 | |
| Municipal Taxes | $ 2,832.00 | Yearly | 2021 |
| School taxes | $ 600.00 | Yearly | 2021 |






