Duplex of two 4 1/2 good location, the first floor unit especially has an extension with a kitchen and bathroom, the basement with lots of potential has a separate access to the backyard, occupation is available for the new owner. The second floor unit also has two good size and bright bedrooms.
MLS#: 11623392
Property type: Duplex
2
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Attached |
| Year of Construction | 1951 |
| Building Size | 8.27x14.02 M |
| Lot Area Dimensions | 8.29x25.30 M |
| Lot Surface Area | 202 SM |
Details
| Driveway | Double width or more |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Separate entrance |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
First floor #796: stove , refrigerator , washer, 2 chests of drawer. second floor #798: stove, refrigerator, 1 table, 2 chairs, 1 couch, 2 queen beds.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 2 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 287,400.00 | 2024 | |
| Lot Appraisal | $ 172,100.00 | 2024 | |
| Total Appraisal | $ 459,500.00 | 2024 | |
| Municipal Taxes | $ 2,764.00 | Yearly | 2026 |
| School taxes | $ 315.00 | Yearly | 2025 |






