Magnificent 2-bedroom and 2-bathroom condo with a private garden of nearly 800 sqft. Floor-to-ceiling windows. Ideally situated just steps from the Bell Centre, Lucien l'Allier subway station, Montreal Central train station, Highway 20, and the fine dining options along Ste-Catherine Street. pool, gym, sauna, steam room and conference room.
MLS#: 15959727
Property type: Apartment
2
2
0
1
About this property
Property
Category | Residential |
Building Type | Detached |
Year of Construction | 2018 |
Details
Restrictions/Permissions | Animals not allowed |
Cupboard | Thermoplastic |
Heating system | Electric baseboard units |
Easy access | Elevator |
Water supply | Municipality |
Heating energy | Electricity |
Available services | Fire detector |
Equipment available | Ventilation system |
Equipment available | Entry phone |
Equipment available | Furnished |
Equipment available | Electric garage door |
Equipment available | Wall-mounted heat pump |
Windows | PVC |
Garage | Heated |
Garage | Fitted |
Garage | Single width |
Pool | Heated |
Proximity | Highway |
Proximity | Cegep |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Public transport |
Proximity | University |
Restrictions/Permissions | Smoking not allowed |
Siding | Concrete stone |
Siding | Stone |
Parking | Garage |
Sewage system | Municipal sewer |
Topography | Flat |
View | Panoramic |
View | City |
Zoning | Commercial |
Zoning | Recreational and tourism |
Zoning | Residential |
Rooms Description
Rooms: 8
Bedrooms: 2
Bathrooms + Powder Rooms: 2 + 0
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Kitchen | 11.10x8.6 P | 1st level/Ground floor | Wood | |
Dining room | 10.4x11 P | 1st level/Ground floor | Wood | |
Living room | 21x10.2 P | 1st level/Ground floor | Wood | |
Bathroom | 11.5x5.6 P | 1st level/Ground floor | Ceramic tiles | |
Primary bedroom | 12.5x11.5 P | 2nd floor | Wood | |
Bedroom | 11x10 P | 2nd floor | Wood | |
Bathroom | 11x5.5 P | 2nd floor | Ceramic tiles | |
Den | 9.1x8.1 P | 2nd floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 25 |
Total Number of Units | 211 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.