Not available for this listing.
MLS#: 13842911
Property type: Apartment
2
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Semi-detached |
Details
| Driveway | Asphalt |
| Restrictions/Permissions | No pets allowed |
| Cupboard | Wood |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | Public transport |
| Restrictions/Permissions | Smoking not allowed |
| Restrictions/Permissions | Short-term rentals not allowed |
| Siding | Concrete |
| Siding | Concrete stone |
| Siding | Stone |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Window type | Tilt and turn |
| Topography | Flat |
| Zoning | Commercial |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Kitchen | 10x9 P | 2nd floor | Ceramic tiles | |
| Living room | 11x7.5 P | 2nd floor | Floating floor | |
| Bedroom | 11x9 P | 2nd floor | Floating floor | |
| Primary bedroom | 11x12 P | 2nd floor | Floating floor | |
| Bathroom | 7x5 P | 2nd floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 2 |
| Total Number of Units | 4 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.