Featuring a living room, fully renovated kitchen plus dinette, 3 bedrooms with hardwood flooring, 1 bathroom, driveway for 2 cars and a large backyard, perfect for a small family. Close to many amenities, groceries (Metro, Maxi, Sami Fruit) Place Newman Mall, Carrefour Angrignon shopping mall, bus #106 & #406
MLS#: 11106358
Property type: Apartment
3
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Attached |
| Year of Construction | 1965 |
Details
| Driveway | Asphalt |
| Restrictions/Permissions | No pets allowed |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Restrictions/Permissions | Smoking not allowed |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Window type | Crank handle |
| Zoning | Residential |
Rooms Description
Rooms: 6
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 9.11x13.1 P | 1st level/Ground floor | Wood | |
| Kitchen | 10.0x18.4 P | 1st level/Ground floor | Ceramic tiles | |
| Hallway | 6.7x9.9 P | 1st level/Ground floor | Wood | |
| Primary bedroom | 9.11x14.11 P | 1st level/Ground floor | Wood | |
| Bathroom | 9.10x7.10 P | 1st level/Ground floor | Ceramic tiles | |
| Bedroom | 7.4x10.6 P | 1st level/Ground floor | Wood | |
| Bedroom | 9.11x14.8 P | 1st level/Ground floor | Wood |
Inclusions
Not available for this listing.
Exclusions
heating, hot water, electricity, snow removal, grass maintenance
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | $ 0.00 | Yearly | |
| School taxes | $ 0.00 | Yearly |