Not available for this listing.
MLS#: 20467706
Property type: Commercial building/Office
0
0
0
1
About this property
Property
| Category | Commercial |
| Building Type | Detached |
| Year of Construction | 2023 |
| Building Size | 22.35x24.49 M |
| Building Surface Area | 346 SM |
| Lot Area Dimensions | 75.25x65.27 M |
| Lot Surface Area | 5000 SM |
Details
| Driveway | Asphalt |
| Heating system | Electric baseboard units |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Windows | PVC |
| Garage | Fitted |
| Type of business/Industry | Service |
| Siding | Aluminum |
| Siding | Brick |
| Basement | 6 feet and over |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Septic tank |
| Roofing | Asphalt shingles |
| Zoning | Agricultural |
Rooms Description
Rooms: 0
Bedrooms: 0
Bathrooms + Powder Rooms: 0 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 1 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 1,157,000.00 | 2025 | |
| Lot Appraisal | $ 199,000.00 | 2025 | |
| Total Appraisal | $ 1,356,000.00 | 2025 | |
| Municipal Taxes | $ 19,283.00 | Yearly | 2026 |
| School taxes | $ 1.00 | Yearly | 2025 |






